Final Results

Saturday 15th September 2018

 
Gender
Category
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Age Time Pos
138 54:10 430 Julie Hughes   53:56 139 Female 39 39 FV55 1 1 53:56 139
189 57:28 429 Janet Lloyd   57:14 190 Female 62 62 FV55 2 2 57:14 190
196 58:18 68 Karen Kilcourse   58:06 198 Female 66 68 FV55 3 3 58:06 198
212 59:34 21 Ysabel Bland   59:15 214 Female 75 78 FV55 4 4 59:15 214
275 01:03:32 310 Annette James   01:03:05 275 Female 115 115 FV55 5 5 01:03:05 275
294 01:05:02 90 Gail Hargreaves   01:04:31 293 Female 131 130 FV55 6 6 01:04:31 293
320 01:08:25 86 Anne Marie Hill   01:07:50 320 Female 150 150 FV55 7 7 01:07:50 320
333 01:10:15 413 Nicola Vesty   01:09:42 332 Female 160 159 FV55 8 8 01:09:42 332
379 01:36:44 62 Angela Williams   01:36:07 379 Female 198 198 FV55 9 9 01:36:07 379
DNS 157 Carmel Forshaw   Female FV55